RT352
RT352
Solar Panel Thermometer
SPECIFICATION
| Measurement Range: | -58~70°C / -58~158°F | 
| Working Light Intensity: | ≥ 100lux | 
| Display Accuracy: | ±1°C over full range | 
| Display Resolution: | 0.1° over full range | 
| Display Size: | 34(W) x 12(H) mm | 
| Probe Size: | Æ5 x 32 mm | 
| Sensor Cord Length: | 1.5m | 
| Product Size: | Æ75(flange) x Æ51.5 (body) x 22(D) mm | 
| Backup Battery: | 1.5 volt, type AAA or equivalent x 1pc | 

 
                                 
                



