RT353
RT353
Solar Panel Thermometer
RT353
RT353E (with external sensor)
SPECIFICATION
| Measurement Range: | 0~50°C / 32~122°F -58~70°C / -58~158°F (for RT353E only) | 
| Working Light Intensity: | ≥ 120lux | 
| Display Accuracy: | ±1°C over full range | 
| Display Resolution: | 0.1° over full range | 
| Display Size: | 34(W) x 12(H) mm | 
| Probe Size: | Æ5 x 32 mm (for RT353E only) | 
| Sensor Cord Length: | 1.0m (for RT353E only) | 
| Product Size: | Æ75(flange) x Æ60 (body) x 25(D) mm | 

 
                                 
                



