RT356
RT356
Panel Mount Digital Thermometer Module
RT356
RT356E (with external sensor)
SPECIFICATION
| Measurement Range: | Option 1: 0~50°C / -32~122°F Option 2: -50~200°C / -58~392°F | 
| Display Accuracy: | ±1°C between -19.9~149.9°C / ±1.8°F between -3.8~301.8°F ±2°C between -50~-20°C / ±3.6°F between -58~-4°F ±3°C between 150~200°C / ±5.4°F between 302~392°F | 
| Display Resolution: | 0.1° between -19.9~199.9°. Otherwise 1° | 
| Display Reading update: | 1 second | 
| Display Size: | 35(W) x 16(H) mm | 
| Product Size: | 63.5(W) x 27(H) mm | 
| Battery: | 1.5 volt type A76 or equivalent x 1pc | 

 
                                 
                



